June 22, 2020
TO:
Richard Fordyce Director, SND,
Farm Service Agency,
U.S. Department of Agriculture
1400 Independence Avenue SW, Stop 0522
Washington, DC 20250–0522
FROM:
American Farm Bureau Federation
RE:
Docket ID FSA–2020–0004: Coronavirus Food Assistance Program Notice of Funding Availability
Dear Administrator Fordyce:
As the nation’s largest general farm organization, the American Farm Bureau Federation (AFBF) greatly appreciates the administration’s and the department’s ongoing effort to assist U.S. farmers and ranchers greatly affected by the COVID-19 pandemic. Our members’ various agricultural enterprises include raising crops and livestock, milking cows, growing specialty crops, raising aquaculture and running nurseries. All of these sectors of the agricultural economy have been negatively impacted by COVID-19-related demand destruction, either through lower prices or fewer purchases or a combination of the two. We thank you for the opportunity through the notice of funding availability to identify the agricultural products in need of additional support through the Coronavirus Food Assistance Program (CFAP).
We hope that the information we provide the department will allow for the listing of additional commodities, additional payment rates and an extension of application dates so that producers of these agricultural commodities can compile the information needed to apply for CFAP assistance.
Our comments are laid out in multiple sections addressing the following: specialty crops in need of reconsideration for Category 1 and consideration for assistance in categories 1 through 3; commodities not originally included in the livestock or non-specialty crop CFAP assistance; inland aquaculture products; and nursery, greenhouse and cut flower/nursery products.
Specialty Crops
Specialty crop producers’ eligibility for CFAP payments is based on a 5% or greater crop price decline between mid-January and mid-April as a result of the COVID-19 pandemic; shipped crops that subsequently spoiled due to loss of marketing channel; or crops that did not leave the farm or mature crops that remained unharvested.
For these comments we reviewed the Agricultural Marketing Service’s weekly terminal and shipping point price for the week of Jan.13-17 (Jan. 18 weekly data) and April 6 -10 (April 11 weekly data), available in the Specialty Crop Market News Custom Average Tool.
The terminal and shipping point price data were selected because they serve as a trading place at prominent points or in metropolitan areas. Terminal and shipping point prices are differentiated by the growing origin, variety, size, package and grade. It is our assessment that price declines for domestic-origin commodities observed in these markets serve as an accurate assessment for which specialty crop commodities were negatively impacted by the COVID-19 pandemic.
Crops for Category 1 Reconsideration
Among the crops USDA identified as not having a 5% or more price decline are apples, blueberries, celery, garlic, grapefruit and 12 others. Based on our analysis of the SCMN CAT data, we determined that apples, blueberries, celery, garlic, grapefruit, mushrooms, green onions, oranges, potatoes, raspberries, sweet potatoes, tangerines, walnuts and watermelons should be reconsidered for Category 1. Below is an abbreviated table including the crop, origin, variety and the percent change in price. A full table of price data for crops that should be reconsidered for Category 1 is available in Appendix A to these comments.
Crop | Origin, Variety | Package | Jan. 18 Price | Apr. 11 Price | % Change |
Apples | Washington,
Golden Delicious |
Carton, Tray Pack | $34.17 | $32.32 | -5.4% |
Blueberries | California | Flats | $24.97 | $22.25 | -10.9% |
Potatoes | Idaho, Russet | 50 lb. Sacks | $21.97 | $16.70 | -24.0% |
Watermelons | Florida, Seedless | 24-inch Bins | $4.00 | $3.00 | -25.0% |
Consideration for CFAP Assistance
Several specialty crops were not included in CFAP although they too meet the criteria established by USDA (listed above). Based on our analysis of the SCMN CAT data, we assess that aloe leaves, anise, apple pears, arugula, basil, batatas, beets, blackberries, blood oranges, bok choy, Brussels sprouts, carambola – star fruit, celeriac (celery root), cherimoya, chervil, Chinese cabbage, cilantro, citron, coconuts, collard greens, curry leaves, daikon, dandelion greens, dates, dau mue (pea tips), dill, donqua (winter melon), dry shallot, endive, escarole, filberts, frisee, guava, horseradishes, kale greens, kumquats, various lettuces, mamey sapote, marjoram, mesclun mix, meyer lemon, microgreens, mint, mustard, okra, oregano, parsley, parsnips, passion fruit, peas green, persimmons, pomegranates, pummelo, radicchio, radishes, rutabagas, sour orange citrus, swiss chard, tangelos, thyme, tomato varieties, tumeric, turnip tops (greens), turnips and waxflower all experienced a 5% or more price decline and should be reconsidered for CFAP support.
As an example, Michigan Farm Bureau member Victory Farms submitted public comment demonstrating the negative impact of COVID-19 on parsnips. Each year, harvest in Michigan runs from late February through April. The market for fresh Michigan parsnips includes restaurant and tourist trade along the East Coast, including New York, and in the South, as well as the cruise line industry in Florida. As a result of COVID-19, Victory Farms was unable to harvest or market 76.2% of their spring parsnips. For the 2020 spring harvest, out of 63 harvestable acres, only 15 acres were harvested and delivered to market. The loss of restaurant and tourism trade resulted in 48 unharvested acres. Accordingly, Michigan parsnip prices from SCMN CAT indicated a 5.3% to 5.6% price decline.
Horseradish
Aside from AFBF’s data analysis, Illinois Farm Bureau member Tulkoff Food Products commented that restaurant closures caused severe declines in sales opportunities for their horseradish crop. Tulkoff Food Products experienced an estimated 85% reduction in orders from clients, the majority of which were restaurants. Because of the demand decline due to COVID- 19, their 2020 horseradish root supply will carry over to 2021, drastically reducing demand for the crop in 2021.
NASS Free On Board Price Discrepancy
In addition to the SCMN CAT data, our analysis also reveals that during the price discovery window, several specialty crop prices reported by USDA’s National Agricultural Statistics Service changed the survey price from the price received to a free on board (f.o.b.) price. Because f.o.b. prices include the cost of delivering goods to the nearest port, the COVID-19- related price decline was likely understated.
Specific examples, as identified in USDA NASS’s May 29 Agricultural Prices report1, include non-citrus fruits such as apples, grapes, peaches, pears and strawberries and vegetables including asparagus, snap beans, broccoli, cantaloupes, cauliflower, celery, sweet corn, cucumbers, lettuce, onion, potatoes and tomatoes.
We urge the Department to estimate, where applicable, specialty crop prices reported by NASS using the price received and not the f.o.b. report price and, if necessary, reconsider both eligibility for CFAP and CFAP payment rates for each category.
Hawaiian Specialty Crops
The state of Hawaii grows a variety of specialty crops and as well as large quantities of flowers. Many of these agricultural products are priced at a substantial premium to products produced in the lower 48 states. Additionally, many agricultural products grown in the Hawaiian Islands are produced only in Hawaii, e.g., coffee and macadamia nuts. The COVID-19 pandemic has devastated the economy of the islands with the unemployment rate exceeding 22% in May. As a result, the demand for many Hawaiian-produced agricultural products and flowers has fallen sharply.
We urge the department to work closely with the Hawaii Department of Agriculture to estimate the economic impact of COVID-19 on agricultural products including but not limited to bananas, pineapples, coffee, cut flowers, nursey and floriculture, tea, basil, macadamia nuts, micro greens, ginger, pumpkins, radish, curry leaf, zucchini, ulu (breadfruit), and tropical fruits including mango, lychee, longan, rambutan and starfruit.
Non-Specialty Crops and Livestock
Alfalfa Hay
The livestock and dairy sectors were especially challenged by COVID-19, as evidenced by the CFAP support provided to these sectors. However, one of the impacts of a depressed livestock sector is significant price decreases for forage crops such as alfalfa hay. In parts of the country with livestock and dairy-intensive agricultural production, data from USDA’s NASS reveals a sharp decline in alfalfa hay prices between January and April. For example, high-quality alfalfa hay fed to dairy animals declined by 8%, 11% and 12% in Wisconsin, Minnesota and Michigan, respectively.
In nine states — Iowa, Michigan, Minnesota, Montana, Ohio, South Dakota, Texas, Utah and Wisconsin — the average alfalfa hay price declined by more than 5%.
Non-alfalfa hay prices declined by more than 5% in 12 states, including Arizona, Iowa, Michigan, Minnesota, Montana, New York, Ohio, Pennsylvania, South Dakota, Utah and Wisconsin. Nationally, the average price of non-alfalfa hay fell by 7.5%.
Moreover, as Arizona Farm Bureau Federation highlighted in their public comments, The Hoyt Report, a Western states hay market analysis and insights newsletter, indicated a 32% percent drop in the price of #2 Grade retail alfalfa, the most commonly produced grade in Arizona during the early spring months. According to The Hoyt Report, the price of #2 Grade alfalfa dropped to
$160 per ton by early April, as compared to $235 per ton in early February.2 Furthermore, many Arizona Farm Bureau members have indicated that even if prices in their region are staying relatively steady, the lack of demand for alfalfa makes the price almost irrelevant. Not only have
large animal operations decreased their feeding needs, recreation such as rodeos and stock shows have all but disappeared since the COVID-19 outbreak.
It’s clear that in livestock-heavy areas, alfalfa prices have fallen sharply and we urge consideration of alfalfa and other forages for CFAP support.
Extra Long Staple Cotton
The COVID-19 pandemic has resulted in a significant loss in demand for ELS cotton given the dramatic decline in retail demand at clothing and clothing accessory stores. Recent data from the U.S. Census Bureau3 reveals that between February and April retail sales declined by more than 85%, or $16 billion, to the lowest level in decades at $2.7 billion. Ultimately, this reduction in the demand for clothing and accessories has impacted demand for ELS cotton and led to larger carryover stocks, and higher storage and interest costs.
Additionally, ELS cotton export sales have virtually stalled since March while shipments dropped off significantly in mid-April. Trade data published by U.S. Census Bureau indicate a decline in ELS market prices between January 2020 and April 2020. ELS cotton prices, as measured by per-pound export values declined by $0.08 per pound, or 7.2% between January and April – which meets the 5% threshold established in CFAP over the appropriate timeframe. With decreased demand and delayed shipments, growers are facing higher storage and interest charges. When added to the market decline of 8 cents, the overall impact of lower prices and increased marketing costs is 10.7 cents.
Hard Red Winter Wheat
While durum wheat and hard spring wheat were included in the CFAP package, with direct payments of 19.5 cents and 19 cents respectively, other classes of wheat were not included. Oklahoma Farm Bureau specifically identified Hard Red Winter Wheat as a wheat variety without CFAP assistance. For the state of Oklahoma alone, hard red winter wheat represents more than $400 million in annual cash receipts. The price declines experienced by the producers due to COVID-19 loss in demand should be considered by the department. As an example, a review of Oklahoma U.S. No 1 Hard Red Winter Wheat grain elevator cash bids for the mid- January and mid-April evaluation periods, indicates a 6% price decline at the Frederick elevator and the Davis elevator. Moreover, while the two sample weeks are used to determine COVID- related damages, growers who markets at crop during the market lows in March for all classes of wheat likely experienced a price decline of 10% or more.
Elevator Location | Week of Jan. 13-17 Average Price | Week of April 6-9 Average Price | % Change |
Frederick | $4.582 | $4.3275 | -6% |
Davis | $4.692 | $4.4075 | -6% |
Cull Sows
The CFAP package provided direct payment support for both pigs at less than 120 pounds and hogs greater than 120 pounds. However, our members have indicated cull sows are not eligible for CFAP direct payment support. While cull sow price data is not widely available, Michigan Farm Bureau members have indicated that cull sow prices prior to plant closures and COVID-19 market disruptions were $25 and $32 per hundredweight for light and heavy sows, respectively. By mid-April, cull sow prices had fallen to $17 (light) and $22 (heavy) per hundredweight and remain at those depressed levels—a 32% price decline.
Turkeys
Michigan Farm Bureau members also independently own turkey farms. This means the farmers are responsible for all input costs in the same manner as cattle and hog farmers. While the turkey industry does not have a public-facing commodity exchange like other livestock species, our Michigan Farm Bureau members are still facing significant economic hardship. Losses are occurring with the price reduction per pound, however, the greater loss stems from a reduction in the number of turkeys that can be grown through missed flocks or reduced placements. Plant closure and reduced flocks remain a threat to these Michigan turkey farmers.
As an example, our Michigan Farm Bureau members indicate that the net price for turkey was approximately 61 cents per pound in January. By April the price had fallen to 57 cents per pound – a decline of 6.5%. For farmers processing 4.7 million pounds per week, this price decline represents nearly $1.4 million in lost revenue due to COVID-19 demand destruction. These losses accumulate as flock placements decline. Assistance to these independent turkey producers in Michigan and across the U.S. is much needed.
Dairy
Virginia Farm Bureau members pointed out that the CFAP payment calculation for dairy producers should be modified to provide opportunity for the equitable treatment of grazing and other seasonal milk producing dairies. The current CFAP calculation used to determine the second quarter payment portion derived from CCC funds penalizes seasonal dairies that produce little or no milk during January, February and March. The current calculation significantly limits economic relief to seasonal dairies despite a 23% drop in the US All Milk Price between the first and second quarters of 20204.
We propose seasonal dairies be allowed to use their actual second quarter milk production when
calculating the second quarter portion of the CFAP payment calculation.
(CWT milk produced January – March 2020) X $4.71/CWT
PLUS (CWT milk produced April – June 2020) X X $1.47/CWT
Total CFAP Dairy Payment -Seasonal Dairy ($)
Seasonal dairies that have applied for or received CFAP dairy payments under the current calculation method should be allowed to amend their application to capture any potential payment increase using the proposed or similar revised calculation.
The overwhelming majority of Virginia’s 450+ dairy farms utilize confined feeding systems to produce milk 12 months per year. Fewer than ten dairy farms in Virginia produce milk seasonally relying on spring calving and grazing as the predominate production and feeding method. These dairy farms tend to be smaller operations. Some of these seasonal dairies that operate under a Grade A permit are estimated to produce at least 94% more milk during the second quarter 2020 than CFAP eligible milk produced in the first quarter. The seasonal nature of their milk production significantly limits their second quarter payment relative to production. Seasonal dairies that produced zero CFAP eligible milk in the first quarter are prohibited by the calculation method from receiving any CFAP dairy payment despite incurring coronavirus- related milk revenue losses during the second quarter.
Estimated total CFAP dairy payments for all Virginia seasonal Grade A dairies is less than $2,700 based on first quarter CFAP eligible milk production using the current CFAP calculation. Under the proposed calculation method outlined above, estimated total CFAP dairy payments for these same farms increase to approximately $23,000.
The inequitable treatment of seasonal dairy farms resulting from the current CFAP dairy payment calculation affects fewer than 10 smaller Virginia dairy farms. However, this is likely a more significant issue in other states. It is very difficult to obtain current data on the number of, and milk produced by, seasonal and similar US dairies. However, the presence of seasonal dairies is believed greater in the Upper Midwest and Northeast states and Missouri. According to Penn State Extension, 23% of Wisconsin dairies and as many as 15% of New York dairies had adopted “pasture-based” systems as of 20165. The University of Vermont estimates that 100 percent grass-fed US dairies increased from 150 in 2016 to 400 farms in 20196.
Mohair
Angora goats are raised to produce fleece annually. This product is primarily exported to buyers at South Africa mohair mills. These goats are not traded as market animals, and instead are sold at advanced ages for salvage prices. The $4.65 million U.S. mohair export sales in 2019 have dropped to zero so far in 2020 because mohair processing mills in South Africa were closed due to COVID-19 restrictions. In 2019, 80 percent of the spring shear was already sold. These ranchers have already paid the cost of shearing and maintaining their livestock with no income in 2020. Assistance for these farmers and ranchers is needed to sustain their operations until export markets are opened. This issue could be addressed by evaluating unsold mohair weight tickets from local fleece warehouses.
Meat Goats
CFAP relief should be provided to meat goats as many producers saw a loss of sales and markets due to COVID-19 curtailing large Easter and Passover celebrations. Sheep, under two years old, are already covered under CFAP. AFBF urges USDA to provide the same coverage to meat goats.
Pheasants
In Illinois, Briney Bird Farm, a 30-year old business that raises pheasants under contract for hunt clubs, saw its sales evaporate March 21 when Illinois Governor J.B. Pritzker issued the state’s “shelter in place” order. On that day, the business had 2,072 birds in inventory that could not be sold and had to be relocated. The operation’s contracted price was $13.65 per bird. AFBF requests pheasants be considered for CFAP eligibility.
Aquaculture
Crawfish
As Louisiana Farm Bureau Federation highlighted in their public comments, the Louisiana Crawfish Working Group, which consists of crawfish farmers, Louisiana State University Agricultural Center economists and aquaculture specialists, Louisiana Agriculture and Forestry Commissioner Dr. Mike Strain and other industry advisors, reviewed data that clearly showed crawfish price declines in excess of 50% alongside lower catch rates due to COVID-19-related demand declines. This working group estimated the January price at $2.47 per pound and the April price at $1.20 per pound – with the COVID-19-related price decline equal to 81 cents per pound. Moreover, more than 14 million pounds of crawfish went unharvested due to lack of markets. For this reason, we urge the Department to consider CFAP support for crawfish and other similarly-situated farm raised aquaculture.
Oysters and Clams
This commodity market is based on the wholesale of individual oysters/clams (singles) to the restaurant industry. The wholesale price per oyster is approximately 84 cents. South Carolina Farm Bureau members have noted that oyster prices did not drop from January 2020 to early April 2020. Instead, the entire wholesale market disappeared with the closure of restaurants pursuant to state emergency orders. Comparing the Jan. 15-April 5 time period in 2019 to the same time period in 2020, the following table shows the reduction of harvest. As a result of the reduced harvest due to COVID-19-related demand destruction, these maritime oysters and clam producers suffered a sharp revenue and income decline.
Species | Jan 15 to Apr 5,
2019 |
Jan 15 to Apr 5,
2020 |
Percent Change |
Clams | 353,157 | 106,056 | -70% |
Oysters | 190,666 | 116,009 | -39% |
The CARES Act awarded the Department of Commerce $300 million for coastal and marine fishery participants who have been negatively affected by COVID–19. Of this total, $1.5 million is allocated for maricultural producers in South Carolina. However, this amount fails to fully recognize the negative financial impact of the COVID-19 pandemic on the coastal and marine fishery industry. Any efforts to help this industry should recognize that additional funding is needed from the Department of Commerce or USDA.
Nursery
The nursery and floriculture sector, which represents one-third of the value of all specialty crops, is experiencing serious economic harm resulting from COVID-19-related marketplace disruption. The timing could not possibly be worse, as 60% to 80% of the industry’s sales generally occur in a 10-week window stretching from mid-March to Memorial Day.
Moreover, in an April 10th letter to Secretary Perdue, signed by 105 national and state organizations representing the nursery and floriculture sector including California Farm Bureau, Colorado Farm Bureau, Connecticut Farm Bureau, Florida Farm Bureau, Georgia Farm Bureau, Hawaii Farm Bureau, Michigan Farm Bureau, Nevada Farm Bureau, New Jersey Farm Bureau, North Carolina Farm Bureau, Ohio Farm Bureau, Oregon Farm Bureau, Pennsylvania Farm Bureau, Tennessee Farm Bureau and Texas Farm Bureau, it was estimated that COVID-19- related disruptions represented $400 million in economic damage. Based on this letter and in subsequent communications, we believe nursery and floriculture assistance should be based on year-over-year changes in revenue. These producers can easily provide documentation comparing sales from mid-March to late-May 2020 with similar dates in with 2019 and earlier years.
USDA should also consider aid for nursery and floriculture crop producers with planned shipments which did not leave the farm between January 15 and April 15, 2020, and which have not been and will not be sold as eligible for relief payments. These payments could follow the model under category 3 in the current CFAP program and can be based on the value of unshipped crops multiplied by a pre-specified payment rate expected to represent a percentage of the crop’s value as established through weekly or monthly sales and inventory records.
As shared by New York Farm Bureau, the nursery, greenhouse, cut flower, horticulture, and floriculture industries play a crucial role in New York’s agriculture industry, but due to the closure of retail garden centers and stay-at-home orders, these businesses were severely impacted by COVID-19. At a time when many make a large portion of their sales for the year, they saw sales dwindle or cease during March, April and May because customers were not purchasing plants for the Spring season, including for Easter and Passover as well as Mother’s Day. For the majority of these operations, not only did they experience price decreases, they also saw large inventories of unsold product which resulted in economic losses and unsaleable plants.
Cornell Cooperative Extension of New York developed a survey that was circulated to producers in the nursery, greenhouse, cut flower, horticulture, and floriculture industries which details the losses and impact of COVID-19 on their operations including price declines and losses from unsold products. Of the 67 growers responding to the survey, the majority in these sectors (over 70%) had product available for sale during the period of Jan 15-April 15. These growers with product available reported almost $16 million in losses between January and April from loss of Easter sales, wedding and conference cancellations, and continuing COVID-19 related closures.
The 22 growers of annuals with product for sale had by far the largest losses by dollar amount. Several were large farms and lost significant volume of product. However, as a percentage of annual income, the 20 growers of potted ornamentals, who lost sales during the spring and Easter holidays and who also lost product when their greenhouses had to close and they lacked labor were by far the most impacted, as they reported 2020 losses between January and April that exceeded 30% of their 2019 annual revenue. There were 31 cut flower growers, 18 perennial growers and 6 growers of trees and shrubs who also had losses they reported.
The following are the responses from producers:
No. of Responses | Responders with Sales, Jan-April | Number observing price decline >5% | # with sold but not paid or spoiled | Estimated losses | # with unsold inventory | Value of unsold inventory loss | Total Loss | |
Cut flowers | 40 | 31 | 8 | 14 | $143K | 23 | $396K | $539K |
Annual | 30 | 22 | 6 | 7 | $5,652K | 17 | $4,855K | $10,507K |
Perennial | 23 | 18 | 5 | 1 | $350K | 6 | $213K | $563K |
Ornamental | 25 | 20 | 8 | 0 | $1,906K | 12 | $2,101K | $4,007K |
Tree/Shrub | 8 | 6 | 2 | 3 | $200K | 4 | $130K | $330K |
Survey Conclusions
Easter lilies, tulips and spring bulbs in pots and cut flowers, pansies for landscaping and retail sales, cut peonies and ranunculus were the specific varieties that were the most frequently mentioned as total losses. One farmer commented that they had to dispose of 804 flats of pansies. Several growers also mentioned losing wedding and event accounts that mean that they will have on-going losses this season. One small cut flower grower commented “I have lost $95,000 to date (June 18, 2020) in revenue from my floral design business that uses only my own-grown flowers. This loss is due to event cancellations through the month of October. And we get more cancellations every week. We were not set up to do wholesale. We were growing for our event work only. Loss of the event work has been devastating.” Another said “all of my sales are to the events industry, so loss of sales is not captured in the January-April time period. That’s the time the orders come in. They are filled in the spring and summer and fall.”
Another theme in the survey were losses due to loss of labor to horticultural businesses during key growing seasons. One grower wrote “Because of our labor shortage when we were made non-essential, many crops were not planted or seeded on time. For example, our lisianthus plugs were supposed to be planted in April. We only planted them in late May. They were incredibly rootbound and unwell by the time we planted them. We spent $3,000 on these plugs, and many of them will not survive or thrive because of this lag.” Others made similar comments or said that they planted less, because they had less labor, so their income will be reduced going forward.
Conclusion
As demonstrated by the data in these comments and the attached appendix, American farmers and ranchers in varying agriculture sectors have suffered losses due to market disruptions caused by COVID-19. Without further intervention, the price declines and market losses cause by this health crisis will have a lasting impact on the agriculture industry’s financial viability.
As you consider this economic analysis and input from AFBF’s membership, we request USDA expand crop eligibility to include the commodities discussed in these comments and provide time for producers of newly eligible crops to apply for CFAP. As evident from the broad array of commodities discussed, including fruits and vegetables, seafood, animal feed, livestock, and horticultural products, it is evident much of the agriculture industry is in need of additional financial support.
AFBF commends USDA for standing up a relief program for farmers and ranchers negatively impacted by COVID-19. Considering how valuable CFAP is to producers who are eligible, it is imperative USDA ensures crop eligibility for the commodities discussed in these comments.
AFBF appreciates your careful consideration of the information provided in this analysis and stands ready to answer any questions regarding the information provided.
Sincerely,
Zippy Duvall, President
American Farm Bureau Federation
American Farm Bureau Federation Appendix A:
Docket ID FSA–2020–0004: Coronavirus Food Assistance Program Notice of Funding Availability
AMS Report | Commodity | Origin | Variety | Package | Product Type | 1/18/20 | 4/11/20 | Percent CFAP Change Status |
Terminal | ALMONDS | CALIFORNIA | PEERLESS | 20 lb cartons | Non-Organic | $ 84.50 | $ 57.00 | -32.5% Covered |
Terminal | ARTICHOKES | CALIFORNIA | GLOBE | cartons | Non-Organic | $ 50.18 | $ 25.01 | -50.2% Covered |
Shipping Point | BEANS | CENTRAL & SOUTH FLORIDA | ROUND GREEN TYPE | bushel cartons/crates | Non-Organic | $ 16.35 | $ 9.85 | -39.8% Covered |
Terminal | BEANS | FLORIDA | CRANBERRY TYPE | bushel cartons/crates | Non-Organic | $ 41.38 | $ 31.50 | -23.9% Covered |
Terminal | BEANS | FLORIDA | ROUND GREEN TYPE | 1 1/9 bushel crates | Non-Organic | $ 26.25 | $ 19.03 | -27.5% Covered |
Terminal | BEANS | FLORIDA | ROUND GREEN TYPE | bushel cartons | Non-Organic | $ 27.00 | $ 18.00 | -33.3% Covered |
Terminal | BEANS | FLORIDA | ROUND GREEN TYPE | bushel cartons/crates | Non-Organic | $ 25.10 | $ 15.21 | -39.4% Covered |
Terminal | BEANS | FLORIDA | ROUND GREEN TYPE | bushel cartons/crates precooled | Non-Organic | $ 26.92 | $ 16.25 | -39.6% Covered |
Terminal | BEANS | FLORIDA | ROUND GREEN TYPE | bushel crates | Non-Organic | $ 31.50 | $ 22.25 | -29.4% Covered |
Terminal | BEANS | FLORIDA | WAX TYPE | bushel cartons/crates | Non-Organic | $ 41.25 | $ 35.00 | -15.2% Covered |
Terminal | BEANS | FLORIDA | WAX TYPE | bushel crates | Non-Organic | $ 35.42 | $ 27.00 | -23.8% Covered |
Terminal | BROCCOLI | ARIZONA-CALIFORNIA | BABY HYBRID TYPE | cartons | Non-Organic | $ 28.67 | $ 26.00 | -9.3% Covered |
Terminal | BROCCOLI | ARIZONA-CALIFORNIA | CROWN CUT | 20 lb cartons loose | Non-Organic | $ 34.59 | $ 19.25 | -44.4% Covered |
